PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2376 | tailaso | 60 | Light | Union-Latina | Offline | 0 |
| 2377 | Takahiro | 43 | Dark | Offline | 0 | |
| 2378 | Talyh | 60 | Light | Offline | 0 | |
| 2379 | tan | 31 | Dark | Offline | 0 | |
| 2380 | Tanadinha | 15 | Light | Offline | 0 | |
| 2381 | Tanjiro | 1 | Light | Offline | 0 | |
| 2382 | Tank | 25 | Dark | Offline | 0 | |
| 2383 | Tank | 41 | Light | GutUndGuenstig | Offline | 0 |
| 2384 | Tank11bebeo | 60 | Light | Offline | 0 | |
| 2385 | Tank3bebeo | 60 | Light | Offline | 0 | |
| 2386 | Tankbebeo | 57 | Light | Offline | 0 | |
| 2387 | TankGuardbeo | 60 | Dark | Offline | 0 | |
| 2388 | TankWar1bebeo | 60 | Dark | Offline | 0 | |
| 2389 | TankWar2bebeo | 16 | Dark | Offline | 0 | |
| 2390 | TankyGurl | 26 | Light | Offline | 0 | |
| 2391 | Tas | 4 | Dark | Offline | 0 | |
| 2392 | Tatiana | 31 | Dark | Offline | 0 | |
| 2393 | Taty47 | 1 | Light | Offline | 0 | |
| 2394 | Taylor | 16 | Dark | Offline | 0 | |
| 2395 | TeaPerson | 16 | Light | Offline | 0 | |
| 2396 | teapot | 20 | Light | Offline | 0 | |
| 2397 | TeGarcher | 10 | Light | Offline | 0 | |
| 2398 | Tempesto | 4 | Dark | Offline | 0 | |
| 2399 | TEMPLARES | 32 | Light | Offline | 0 | |
| 2400 | Templario | 4 | Light | Offline | 0 |

