PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2101 | Raikage | 27 | Dark | Heretics | Offline | 0 |
| 2102 | Raiki | 27 | Light | Offline | 0 | |
| 2103 | Raikii | 3 | Light | Offline | 0 | |
| 2104 | Raios | 7 | Light | Offline | 0 | |
| 2105 | Rair | 15 | Light | Offline | 0 | |
| 2106 | Raistina | 9 | Light | Offline | 0 | |
| 2107 | Raiyzen | 10 | Light | Offline | 0 | |
| 2108 | Rammus | 60 | Dark | Offline | 0 | |
| 2109 | Ramses | 3 | Light | Offline | 0 | |
| 2110 | Rar | 21 | Light | Offline | 0 | |
| 2111 | RascaB | 41 | Light | Offline | 0 | |
| 2112 | Rasrafaire | 1 | Dark | Offline | 0 | |
| 2113 | Rastafaire | 8 | Dark | Offline | 0 | |
| 2114 | Raulus | 21 | Light | Offline | 0 | |
| 2115 | Raven | 15 | Light | Offline | 0 | |
| 2116 | Ray | 3 | Dark | Offline | 0 | |
| 2117 | RAYS | 9 | Light | Offline | 0 | |
| 2118 | Rayton | 18 | Light | Offline | 0 | |
| 2119 | Raze | 11 | Light | Offline | 0 | |
| 2120 | Raziel | 10 | Dark | Offline | 0 | |
| 2121 | razor | 23 | Light | Offline | 0 | |
| 2122 | Razter | 8 | Dark | Offline | 0 | |
| 2123 | Razum | 13 | Light | Offline | 0 | |
| 2124 | RC | 1 | Dark | Offline | 0 | |
| 2125 | RC1 | 54 | Dark | Offline | 0 |

