PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1826 | N1A | 15 | Light | Offline | 0 | |
| 1827 | Nabu | 1 | Light | Offline | 0 | |
| 1828 | Nacho | 19 | Light | Offline | 0 | |
| 1829 | Nadar | 5 | Light | Offline | 0 | |
| 1830 | NADIE | 60 | Dark | Offline | 0 | |
| 1831 | Naelfo | 1 | Light | Offline | 0 | |
| 1832 | Nalle | 12 | Light | Offline | 0 | |
| 1833 | Nami | 60 | Dark | Offline | 0 | |
| 1834 | Nammy | 4 | Light | Offline | 0 | |
| 1835 | NANO | 25 | Dark | Offline | 0 | |
| 1836 | Naomi | 31 | Dark | Offline | 0 | |
| 1837 | NAP | 13 | Light | Offline | 0 | |
| 1838 | Nasca | 14 | Dark | Offline | 0 | |
| 1839 | Natasha | 9 | Light | Offline | 0 | |
| 1840 | Nathian | 7 | Light | Offline | 0 | |
| 1841 | Natsa | 1 | Light | Offline | 0 | |
| 1842 | Nava | 60 | Dark | Offline | 0 | |
| 1843 | NavaG | 60 | Dark | Offline | 0 | |
| 1844 | Navia | 60 | Light | Offline | 0 | |
| 1845 | Navir | 14 | Dark | Offline | 0 | |
| 1846 | nayl | 14 | Dark | Offline | 0 | |
| 1847 | Nayra | 9 | Dark | Offline | 0 | |
| 1848 | NEFERPITOU | 28 | Light | Offline | 0 | |
| 1849 | Nefi | 30 | Light | Offline | 0 | |
| 1850 | NegaJuju | 1 | Light | Offline | 0 |

