PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1526 | KlauS | 41 | Dark | Heretics | Offline | 0 |
| 1527 | Klebestift | 15 | Light | Offline | 0 | |
| 1528 | Klism | 2 | Light | Offline | 0 | |
| 1529 | Klynn | 4 | Dark | Offline | 0 | |
| 1530 | Knighty | 1 | Dark | Offline | 0 | |
| 1531 | Koda | 60 | Dark | Offline | 0 | |
| 1532 | Kogamii | 5 | Dark | Offline | 0 | |
| 1533 | koko | 10 | Dark | Offline | 0 | |
| 1534 | Kokono | 1 | Dark | Offline | 0 | |
| 1535 | kom | 60 | Dark | Offline | 0 | |
| 1536 | Kon | 60 | Dark | Offline | 0 | |
| 1537 | Konor | 4 | Light | Offline | 0 | |
| 1538 | KOP | 10 | Light | Offline | 0 | |
| 1539 | Kouki | 26 | Dark | Offline | 0 | |
| 1540 | KOW | 1 | Dark | Offline | 0 | |
| 1541 | KQQ | 4 | Dark | Offline | 0 | |
| 1542 | Kriixa | 32 | Dark | Offline | 0 | |
| 1543 | Krippy | 60 | Dark | Offline | 0 | |
| 1544 | Kris | 47 | Light | Offline | 0 | |
| 1545 | KrixusBT | 60 | Light | Offline | 0 | |
| 1546 | KrixusST | 10 | Light | Offline | 0 | |
| 1547 | ktk | 18 | Dark | Offline | 0 | |
| 1548 | KuiK | 27 | Light | Offline | 0 | |
| 1549 | Kulira | 7 | Light | Offline | 0 | |
| 1550 | Kumanda | 31 | Light | Offline | 0 |

