PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1026 | DND | 15 | Dark | Heretics | Offline | 0 |
| 1027 | Do | 60 | Dark | Heavy Assault Unicorns | Offline | 0 |
| 1028 | Dobik | 60 | Light | GermanFingers | Offline | 0 |
| 1029 | Doby | 4 | Dark | Offline | 0 | |
| 1030 | Docker | 3 | Light | Offline | 0 | |
| 1031 | Doggis | 58 | Dark | Offline | 0 | |
| 1032 | Dom | 5 | Light | Offline | 0 | |
| 1033 | DONATE | 1 | Light | Offline | 0 | |
| 1034 | doran | 1 | Light | Offline | 0 | |
| 1035 | Doril | 18 | Dark | Offline | 0 | |
| 1036 | Doug | 3 | Light | Offline | 0 | |
| 1037 | Douma | 11 | Dark | Offline | 0 | |
| 1038 | Dracares | 9 | Light | Offline | 0 | |
| 1039 | Draco | 9 | Light | Offline | 0 | |
| 1040 | Draconia | 19 | Light | Offline | 0 | |
| 1041 | DragonicBow | 18 | Light | Offline | 0 | |
| 1042 | Drakulla | 21 | Dark | Offline | 0 | |
| 1043 | Drom | 18 | Light | Offline | 0 | |
| 1044 | Drop | 10 | Light | Offline | 0 | |
| 1045 | Druida | 20 | Light | Offline | 0 | |
| 1046 | dsfss | 1 | Light | Offline | 0 | |
| 1047 | Dstino | 1 | Dark | Offline | 0 | |
| 1048 | DTM | 30 | Light | Union-Latina | Offline | 0 |
| 1049 | DU | 1 | Dark | Offline | 0 | |
| 1050 | DU | 15 | Light | Offline | 0 |

