PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 676 | JJSA | 15 | Light | Offline | 0 | |
| 677 | Joana | 15 | Light | Offline | 0 | |
| 678 | Joker | 4 | Dark | Offline | 0 | |
| 679 | Jolly | 1 | Dark | TMOS | Offline | 0 |
| 680 | Juampy | 2 | Light | Offline | 0 | |
| 681 | JustFarm | 2 | Light | Offline | 0 | |
| 682 | Jynx | 1 | Dark | Offline | 0 | |
| 683 | Kaa | 6 | Light | Offline | 0 | |
| 684 | Kabalah | 8 | Dark | Offline | 0 | |
| 685 | Kae | 1 | Dark | Offline | 0 | |
| 686 | Kaede | 1 | Dark | Offline | 0 | |
| 687 | Kaelis | 4 | Dark | Offline | 0 | |
| 688 | Kaila | 10 | Light | Offline | 0 | |
| 689 | kakalouko | 5 | Dark | Offline | 0 | |
| 690 | KALANGO | 3 | Light | Offline | 0 | |
| 691 | Kaliche | 11 | Light | Offline | 0 | |
| 692 | kami | 4 | Light | Offline | 0 | |
| 693 | kamos15 | 15 | Dark | Offline | 0 | |
| 694 | KAORI | 9 | Light | Offline | 0 | |
| 695 | KAOS | 1 | Light | Offline | 0 | |
| 696 | Karambit | 6 | Light | Offline | 0 | |
| 697 | Karma | 13 | Light | Offline | 0 | |
| 698 | KatyenK | 2 | Light | Offline | 0 | |
| 699 | Kau | 3 | Dark | Offline | 0 | |
| 700 | Kelman | 10 | Dark | Offline | 0 |

