PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2851 | aaaa | 1 | Dark | Offline | 0 | |
| 2852 | asdasda | 1 | Dark | Offline | 0 | |
| 2853 | bobo | 1 | Dark | Offline | 0 | |
| 2854 | Caligula | 13 | Dark | Offline | 0 | |
| 2855 | chupitas | 1 | Dark | Offline | 0 | |
| 2856 | ESTRELLA | 52 | Light | Offline | 0 | |
| 2857 | FLORIDA1 | 1 | Dark | Offline | 0 | |
| 2858 | joda | 1 | Dark | Offline | 0 | |
| 2859 | kako | 60 | Light | Offline | 0 | |
| 2860 | mati | 1 | Dark | Offline | 0 | |
| 2861 | Mihai | 3 | Dark | Offline | 0 | |
| 2862 | Nex | 15 | Light | Offline | 0 | |
| 2863 | retyrun | 1 | Light | Offline | 0 | |
| 2864 | tripitas | 1 | Dark | Offline | 0 | |
| 2865 | tuc1 | 1 | Light | Offline | 0 | |
| 2866 | tyuuio0 | 1 | Light | Offline | 0 | |
| 2867 | XCV | 1 | Light | Offline | 0 | |
| 2868 | yusu | 1 | Dark | Offline | 0 | |
| 2869 | yuy | 1 | Dark | Offline | 0 |
