PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2226 | Ragna | 12 | Light | Offline | 0 | |
| 2227 | RAGNAR | 15 | Light | Offline | 0 | |
| 2228 | raid | 1 | Dark | Offline | 0 | |
| 2229 | Raikage | 27 | Dark | Heretics | Offline | 0 |
| 2230 | Raiki | 27 | Light | Offline | 0 | |
| 2231 | Raikii | 3 | Light | Offline | 0 | |
| 2232 | Raios | 7 | Light | Offline | 0 | |
| 2233 | Rair | 15 | Light | Offline | 0 | |
| 2234 | Raistina | 9 | Light | Offline | 0 | |
| 2235 | Raiyzen | 10 | Light | Offline | 0 | |
| 2236 | Rammus | 60 | Dark | Offline | 0 | |
| 2237 | Ramses | 3 | Light | Offline | 0 | |
| 2238 | Rar | 21 | Light | Offline | 0 | |
| 2239 | RascaB | 41 | Light | Offline | 0 | |
| 2240 | Rasrafaire | 1 | Dark | Offline | 0 | |
| 2241 | Rastafaire | 8 | Dark | Offline | 0 | |
| 2242 | Raulus | 21 | Light | Offline | 0 | |
| 2243 | Raven | 15 | Light | Offline | 0 | |
| 2244 | Ray | 3 | Dark | Offline | 0 | |
| 2245 | RAYS | 9 | Light | Offline | 0 | |
| 2246 | Rayton | 18 | Light | Offline | 0 | |
| 2247 | Raze | 11 | Light | Offline | 0 | |
| 2248 | Raziel | 10 | Dark | Offline | 0 | |
| 2249 | razor | 23 | Light | Offline | 0 | |
| 2250 | Razter | 8 | Dark | Offline | 0 |

