PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1576 | KALANGO | 3 | Light | Offline | 0 | |
| 1577 | Kaliche | 11 | Light | Offline | 0 | |
| 1578 | Kalli | 33 | Light | Offline | 0 | |
| 1579 | kami | 4 | Light | Offline | 0 | |
| 1580 | kamos15 | 15 | Dark | Offline | 0 | |
| 1581 | KAORI | 9 | Light | Offline | 0 | |
| 1582 | KAOS | 1 | Light | Offline | 0 | |
| 1583 | Karambit | 6 | Light | Offline | 0 | |
| 1584 | Karma | 13 | Light | Offline | 0 | |
| 1585 | Kartein | 30 | Light | Offline | 0 | |
| 1586 | KartoffeIbrei | 60 | Dark | Offline | 0 | |
| 1587 | Kasys | 17 | Light | Offline | 0 | |
| 1588 | Kat | 30 | Light | T O X I C O S | Offline | 0 |
| 1589 | Katy | 30 | Dark | Patient | Offline | 0 |
| 1590 | KatyenK | 2 | Light | Offline | 0 | |
| 1591 | Kau | 3 | Dark | Offline | 0 | |
| 1592 | Kaze | 24 | Light | Offline | 0 | |
| 1593 | KeepAway | 21 | Light | Offline | 0 | |
| 1594 | Kelman | 10 | Dark | Offline | 0 | |
| 1595 | KELMUNE | 6 | Dark | Offline | 0 | |
| 1596 | Kelthor | 25 | Light | GutUndGuenstig | Offline | 0 |
| 1597 | Kendo | 60 | Dark | Offline | 0 | |
| 1598 | Kenny | 60 | Light | T O X I C O S | Offline | 0 |
| 1599 | Kenshin | 3 | Dark | Offline | 0 | |
| 1600 | Kenway | 37 | Dark | Offline | 0 |

