PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1026 | OI | 1 | Dark | Offline | 0 | |
| 1027 | Oii | 1 | Dark | Offline | 0 | |
| 1028 | Oli | 15 | Light | Offline | 0 | |
| 1029 | ONE | 11 | Light | Offline | 0 | |
| 1030 | OnlyStar | 4 | Light | Offline | 0 | |
| 1031 | onmeup | 6 | Dark | Offline | 0 | |
| 1032 | Opex | 1 | Dark | Offline | 0 | |
| 1033 | OptimusPrime | 13 | Dark | Offline | 0 | |
| 1034 | orcbatle | 1 | Dark | Offline | 0 | |
| 1035 | OrcBoom | 3 | Dark | Offline | 0 | |
| 1036 | Ori | 13 | Dark | Offline | 0 | |
| 1037 | ORION | 3 | Dark | Offline | 0 | |
| 1038 | orkbatle | 11 | Dark | Offline | 0 | |
| 1039 | Oro | 5 | Light | Offline | 0 | |
| 1040 | Osiris | 1 | Light | Offline | 0 | |
| 1041 | OuttaControll | 9 | Dark | Offline | 0 | |
| 1042 | Oveja | 1 | Dark | Offline | 0 | |
| 1043 | Overdose | 7 | Dark | Offline | 0 | |
| 1044 | OwL | 11 | Dark | Heretics | Offline | 0 |
| 1045 | Ox | 11 | Dark | Offline | 0 | |
| 1046 | Oxford | 11 | Light | Offline | 0 | |
| 1047 | OXIDO | 11 | Dark | GORILLAZ | Offline | 0 |
| 1048 | Oz | 15 | Dark | Offline | 0 | |
| 1049 | Ozum | 10 | Dark | Offline | 0 | |
| 1050 | P05 | 5 | Light | Offline | 0 |

